Home of ChanRobles Virtual Law Library

Republic Acts

Republic Act No. 5940

PHILIPPINE LAWS, STATUTES AND CODES - CHAN ROBLES VIRTUAL LAW LIBRARY

REPUBLIC ACTS




REPUBLIC ACT NO. 5940
REPUBLIC ACT NO. 5940 - AN ACT AUTHORIZING THE SALE OF ONE PARCEL OF PUBLIC LAND IN THE BAGUIO TOWNSITE, CITY OF BAGUIO

Section 1. The following parcel of public land in the Baguio Townsite, City of Baguio, shall be sold in accordance with the provisions of Republic Act Numbered Seven hundred and thirty;

Parcel I
(Lot 1, SWO – 40729, Sheet I, City of Baguio)
A parcel of land (the boundary of Lot I of plan SWO – 40729, Sheet I), situated in Residence Sections D and H, City of Baguio.
Bounded on the NE, NW, SE, N, & E, along lines from corner 1 thence following the meandering boundary to corner 35, by Creek on the SW, along lines 35-36, by public land and along lines 36-37, by Brent School (Lot 4, RS-853); on the SW, SE, & SW, along lines 37-38-39-40-41-42-43, by public land; on the SW, along lines 43-44-45-46-47-48-49, by Honeymoon Road; on the W and NW, along lines 49-50-51-52-53-54-55, by Rimando Road; and on the NE, along lines 55-1, by Creek.
Beginning at a point marked "1" on plan, being S.56' E, 2384.43 from triangulation center, City of Baguio,

Thence N 84 deg. 00'E 38.32 m. to point 2;

Thence S 61 deg. 49'E 28.42 m. to point 3;

Thence S 57 deg. 32'E 90.08 m. to point 4;

Thence S 67 deg. 59'E 50.46 m. to point 5;

Thence N 35 deg. 45'E 65.27 m. to point 6;

Thence N 2 deg. 45'E 44.00 m. to point 7;

Thence N 32 deg. 00'E 19.00 m. to point 8;

Thence N 69 deg. 00'E 28.20 m. to point 9;

Thence S 73 deg. 28'E 69.70 m. to point 10;

Thence S 26 deg. 07'E 31.45 m. to point 11;

Thence S 10 deg. 05'E 19.02 m. to point 12;

Thence S 3 deg. 44'E 43.57 m. to point 13;

Thence S 50 deg. 10'E 20.99 m. to point 14;

Thence S 89 deg. 57'E 23.61 m. to point 15;

Thence N 46 deg. 36'E 59.29 m. to point 16;

Thence N 43 deg. 02'E 41.16 m. to point 17;

Thence S 81 deg. 58'E 17.66 m. to point 18;

Thence S 32 deg. 01'E 20.88 m. to point 19;

Thence S 16 deg. 11'W 36.21 m. to point 20;

Thence S 40 deg. 39'W 58.14 m. to point 21;

Thence S 50 deg. 24'E 58.69 m. to point 22;

Thence S 52 deg. 13'E 56.55 m. to point 23;

Thence S 27 deg. 00'E 17.18 m. to point 24;

Thence S 6 deg. 20'E 68.08 m. to point 25;

Thence S 58 deg. 31'E 39.04 m. to point 26;

Thence S 56 deg. 37'E 30.74 m. to point 27;

Thence N 52 deg. 36'E 22.16 m. to point 28;

Thence N 68 deg. 17'E 12.11 m. to point 29;

Thence S 11 deg. 52'W 27.24 m. to point 30;

Thence S 17 deg. 19'W 43.19 m. to point 31;

Thence S 38 deg. 07'W 26.16 m. to point 32;

Thence S 6 deg. 56'W 25.24 m. to point 33;

Thence S 49 deg. 21'E 14.47 m. to point 34;

Thence S 54 deg. 56'E 30.19 m. to point 35;

Thence N 61 deg. 51'W 258.14 m. to point 36;

Thence N 72 deg. 13'W 68.45 m. to point 37;

Thence N 75 deg. 05'W 372.59 m. to point 38;

Thence S 16 deg. 18'W 64.57 m. to point 39;

Thence S 16 deg. 18'W 73.07 m. to point 40;

Thence N 75 deg. 52'W 118.61 m. to point 41;

Thence N 62 deg. 41'W 8.78 m. to point 42;

Thence N 36 deg. 33'W 7.36 m. to point 43;

Thence N 12 deg. 33'W 49.63 m. to point 44;

Thence S 85 deg. 25'W 12.88 m. to point 45;

Thence N 23 deg. 28'W 69.23 m. to point 46;

Thence N 13 deg. 41'W 17.38 m. to point 47;

Thence N 22 deg. 25'W 11.20 m. to point 48;

Thence N 52 deg. 22'W 29.51 m. to point 49;

Thence N 11 deg. 35'E 72.88 m. to point 50;

Thence N 10 deg. 08'E 29.45 m. to point 51;

Thence N 27 deg. 50'E 65.27 m. to point 52;

Thence N 34 deg. 43'E 25.00 m. to point 53;

Thence N 34 deg. 43'E 23.54 m. to point 54;

Thence N 38 deg. 35'E 25.24 m. to point 55;

Thence S 59 deg. 53'E 188.84 m. to point of beginning.

Containing an area of Two Hundred Four Thousand Nine Hundred One (204,901) Square Meters.

All points referred to are indicated on the plan and marked on the ground as follows: Points 1, 2, 3, and 14, 15, 16, 19, 22, 24, 26, 31, 40, 42, 43, 44, 45, and 47, by P.S. Cyl. Conc. Mons.; points 6 and 12 by old P.L.S. Conc. Mons. point 30, by Cross on Conc. Wall; points 36 and 37, by Conc Mons; points 38, 49, 50, and 51, by Conc. Posts; point 39, by Steel Pipe; point 48, by Wooden Post; points 52, 53, and 54, by old P.S. Cyl. Conc. Mons. and rest, by B.L. Cyl. Conc. Mons.

Bearings true. Surveyed on March 1, 1965, to July 30, 1965, and approved on August 30, 1965.

Sec. 2. The Secretary of Agriculture and Natural Resources, with the approval of the President of the Philippines, shall issue such rules and regulations as may be necessary to carry out the provisions of this Act.

Sec. 3. This Act shall take effect upon its approval.

Enacted without Executive approval. June 21, 1969.

chanrobles virtual law library
Back to Main

chanroblesvirtuallawlibrary

Top of Page