Home of ChanRobles Virtual Law Library

Republic Acts

Republic Act No. 3479

PHILIPPINE LAWS, STATUTES AND CODES - CHAN ROBLES VIRTUAL LAW LIBRARY

REPUBLIC ACTS




REPUBLIC ACT NO. 3479
REPUBLIC ACT NO. 3479 - AN ACT APPROPRIATING THE SUM OF TWENTY-FOUR MILLION THREE HUNDRED FIFTY-SIX THOUSAND FOUR HUNDRED PESOS FOR THE OPERATION AND MAINTENANCE OF AT LEAST SEVEN THOUSAND FIVE HUNDRED ADDITIONAL CLASSES IN PUBLIC ELEMENTARY SCHOOLS DURING THE SCHOOL YEAR NINETEEN HUNDRED AND SIXTY-TWO TO NINETEEN HUNDRED AND SIXTY-THREE

Section 1. In addition to the appropriations for the operation and maintenance of public elementary schools in the General Appropriation Act for the fiscal year nineteen hundred and sixty-three, there is hereby appropriated, out of any funds in the National Treasury not otherwise appropriated, the sum of twenty-four million three hundred fifty-six thousand four hundred pesos, for the operation and maintenance of at least seven thousand five hundred additional classes in public elementary schools during the school year nineteen hundred and sixty-two to nineteen hundred and sixty-three which shall be distributed in accordance with the itemized schedules appended to his Act among the different school divisions in such proportion provided for in the General Appropriation Act for the fiscal year nineteen hundred and sixty-two to nineteen hundred and sixty-three for the same purpose. A quarterly report of the opening of these classes shall be made to Congress and a copy of such report furnished each member thereof.

Sec. 2. Teachers appointed under this Act must be residents of the municipality where the position is allotted: Provided, That in the absence of local applicants who are qualified, those who are residents of the province or school division shall be preferred next. Appointments made in violation of this provision shall be null and void, and shall subject the offending party to a prosecution and such act shall be considered a penal offense and the party responsible for such act shall, upon conviction, be punished with imprisonment of not less than thirty days nor more than six months and a fine of not more than one thousand pesos and shall be perpetually disqualified to hold any public office.

Sec. 3. This Act shall take effect upon its approval.

Approved: June 16, 1962.

APPENDIX
Distribution of the 5,000 Additional Classes Incorporated in the Presidential Budget and the Additional 7,500 Positions

No. of Distribution
Children who
should be No. of
School Division provided with Positions needed
additional 5,000 7,500
positions positions positions

Abra 2,163 74 28 46
Agusan 4,092 98 37 61
Aklan 4,633 110 40 70
Albay 11,730 253 106 147
Antique 4,865 117 44 73
Bataan 2,763 69 25 44
Batanes 80 2 1 1
Batangas 11,612 339 130 209
Benguet-Baguio 2,961 107 40 67
Biak (Mt. Province) 5,736 137 53 84
Bohol 12,989 212 109 103
Bukidnon 4,426 145 55 90
Bulacan 10,643 254 98 156
Cagayan 9,387 225 86 139
Camarines Norte 3,315 79 30 49
Camarines Sur 17,471 313 148 165
Capiz 5,991 118 55 63
Catanduanes 3,137 79 30 49
Cavite 5,636 136 50 86
Cebu 26,997 373 183 190
Cotabato I 9,410 226 87 139
Cotabato II 8,749 211 81 130
Cotabato III 6,115 145 56 89
Davao 14,471 344 132 212
Ilocos Norte 5,089 96 46 50
Ilocos Sur 6,663 143 61 82
Iloilo 16,490 314 151 163
Isabela 8,979 216 83 133
Laguna 7,782 183 72 111
Lanao del Norte 5,143 155 52 103
Lanao Del Sur 7,203 163 66 97
La Union 5,181 126 48 78
Leyte 19,241 335 167 168
Marinduque 2,360 60 22 38
Masbate 5,738 154 59 95
Misamis Occidental 4,164 98 37 61
Misamis Oriental 5,269 129 48 81
Negros Occidental 24,166 381 192 189
Negros Oriental 12,122 243 103 140
Nueva Ecija 10,313 245 94 151
Nueva Vizcaya 2,610 98 37 61
Occidental Mindoro 1,696 55 20 35
Oriental Mindoro 4,823 117 44 73
Palawan 3,489 93 35 58
Pampanga 11,561 228 106 122
Pangasinan 17,952 403(a) 166 237
Quezon I 791 22 7 15
Quezon II 10,275 258 92 166
Rizal 13,528 355(b) 159 196
Romblon 2,560 74 28 46
Samar I 6,297 145 57 88
Samar II 6,723 154 63 91
Samar III 5,040 114 46 68
Sorsogon 7,159 142 66 76
Southern Leyte 4,309 102 39 63
Sulu 8,430 185 60 125
Surigao del Norte 3,904 93 35 58
Surigao del Sur 3,638 88 33 55
Tarlac 7,929 143 69 74
Zambales 3,674 88 33 55
Zamboanga del Norte 5,923 148 55 93
Zamboanga del Sur 10,720 289 100 189
Cities
Bacolod 1,642 59 22 37
Baguio 870 30 11 19
Basilan 3,421 83 31 52
Butuan 1,372 35 12 23
Cabanatuan 897 19 7 12
Cagayan de Oro 847 20 7 13
Calbayog 1,252 23 10 13
Caloocan – 101 36 65
Cavite 723 19 7 12
Cebu 4,167 106 37 69
Cotabato 661 15 5 10
Dagupan 1,007 26 9 17
Danao 969 25 9 16
Davao 2,743 116 44 72
Dumaguete 1,042 24 9 15
Gingoog 955 24 9 15
Iligan 928 26 9 17
Iloilo 2,078 49 19 30
Lapulapu 1,433 36 12 24
Lipa 847 30 11 19
Lucena 744 19 7 12
Manila 4,000 145 80 68
Marawi 1,119 25 9 16
Naga 942 19 7 12
Ormoc 981 19 7 12
Ozamiz 478 26 10 16
Pasay 2,170 49 19 30
Quezon 6,637 168 61 107
Roxas 775 18 7 12
San Carlos 2,775 59 22 37
San Pablo 577 40 14 26
Silay 1,117 25 9 16
Tacloban 966 25 9 16
Tagaytay – 2 1 1
Toledo 1,247 30 11 19
Trece Martires – – – –
Zamboanga 2,056 59 21 38
Phil. Unesco
(Bayambang and
Bautista) – 38 22 16
School for the
Deaf and the
Blind – 8 8 –
Welfareville – 5 5 –
General Office – 250 – 250(c)
– – – –
Total 526,934 12,500 5,000 7,500
====== ====== ====== ======
(a) Allotment for Pangasinan has been reduced by 38 and given to Bayambang and Bautista.
(b) Allotment for Rizal has been reduced by 99 and allotted to new City of Caloocan.
(c) To be allotted to divisions where the enrollment will be increased by children of immigrants as in Agusan, Biak, Bukidnon, Cagayan, Cotabato I, Cotabato II, Cotabato III, Davao, Isabela, Lanao del Norte, Lanao del Sur.

chanrobles virtual law library
Back to Main

chanroblesvirtuallawlibrary
Top of Page